Weather Information
Hallo Bay Climate and Rainfall Information
The weather patterns in South central and Southwest Alaska can vary throughout the season. When traveling Alaska, one should always be prepared to deal with weather that may cause a delay in your travel plans. Prepared, means being mentally prepared as well.
Weather also plays a vital role in Alaska’s fish and wildlife, because if it were not for our weather, we probably would not have the wildlife and fish you have traveled so far to see. So, before you condemn the Alaska weather, think about it as natures way of providing you a land filled with lush plants, rivers of spawning salmon and some of the most magnificent wildlife on earth.
The information that follows is as it was recorded at Hallo Bay in the summer of 2006 and 2005.
a) A summary for June to September
b) A day by day report with multiple daily samplings
c) A chart of sunrise, sunset times
NAME: Hallo Bay Base
CITY: Hallo Bay
STATE: Alaska
ELEVATION: 30.0
LATITUDE: 58.34.063
LONGITUDE: 153.54.052
2006 SEASON CLIMATOLOGICAL SUMMARY
| 2006 TEMPERATURE | ||||||||
|---|---|---|---|---|---|---|---|---|
| YEAR | MONTH | MEAN MAX |
MEAN MIN |
MEAN | HI | DATE | LOW | DATE |
| —————————————————————— | ||||||||
| 2006 | June | 58.3 | 45.3 | 50.6 | 65.8 | 8 | 35.9 | 27 |
| 2006 | July | 61.0 | 48.6 | 54.1 | 79.2 | 23 | 37.5 | 1 |
| 2006 | Aug | 64.5 | 49.2 | 54.8 | 77.5 | 3 | 39.2 | 23 |
| 2006 | Sept | 59.9 | 44.8 | 51.0 | 75.1 | 12 | 36.2 | 13 |
| ——————————————————————
|
||||||||
| 2006 PRECIPITATION (inches) | |||||||
|---|---|---|---|---|---|---|---|
| DAYS OF RAIN OVER | |||||||
| YEAR | MONTH | TOTAL | DAY | DATE | .01 | .1 | 1 |
| ——————————————————– | |||||||
| 2006 | June | 4.99 | 0.95 | 9 | 16 | 9 | 0 |
| 2006 | July | 2.42 | 0.56 | 22 | 11 | 6 | 0 |
| 2006 | Aug | 4.41 | 1.43 | 3 | 15 | 8 | 1 |
| 2006 | Sept | 5.98 | 2.29 | 14 | 14 | 11 | 1 |
——————————————————–
|
|||||||
| 2006 WIND SPEED (mph) | |||||
|---|---|---|---|---|---|
| YEAR | MONTH | AVG. | HI | DATE | DIR |
| ——————————————– | |||||
| 2006 | June | 5.8 | 43.0 | 8 | NE |
| 2006 | July | 5.9 | 36.0 | 29 | NE |
| 2006 | Aug | 4.4 | 46.0 | 3 | WNW |
| 2006 | Sept | 5.7 | 49.0 | 21 | NE |
| ——————————————–
|
|||||
2005 SEASON CLIMATOLOGICAL SUMMARY
| 2005 TEMPERATURE | ||||||||
|---|---|---|---|---|---|---|---|---|
| YEAR | MONTH | MEAN MAX |
MEAN MIN |
MEAN | HI | DATE | LOW | DATE |
| —————————————————————— | ||||||||
| 2005 | June | 55.7 | 44.8 | 50.6 | 62.1 | 28 | 37.7 | 28 |
| 2005 | July | 62.4 | 52.4 | 57.3 | 79.2 | 13 | 47.5 | 4 |
| 2005 | Aug | 60.7 | 50.9 | 56.0 | 69.6 | 3 | 39.9 | 31 |
| 2005 | Sept | 57.6 | 51.6 | 51.6 | 65.9 | 10 | 33.1 | 16 |
| ——————————————————————
|
||||||||
| 2005 PRECIPITATION (inches) | |||||||
|---|---|---|---|---|---|---|---|
| DAYS OF RAIN OVER | |||||||
| YEAR | MONTH | TOTAL | DAY | DATE | .01 | .1 | 1 |
| ——————————————————– | |||||||
| 2005 | June | 0.26 | 0.17 | 26 | 2 | 1 | 0 |
| 2005 | July | 2.46 | 0.69 | 11 | 10 | 5 | 0 |
| 2005 | Aug | 4.66 | 1.24 | 13 | 13 | 10 | 1 |
| 2005 | Sept | 0.58 | 0.31 | 4 | 4 | 2 | 0 |
——————————————————–
|
|||||||
| 2005 WIND SPEED (mph) | |||||
|---|---|---|---|---|---|
| YEAR | MONTH | AVG. | HI | DATE | DIR |
| ——————————————– | |||||
| 2005 | June | 6.9 | 24.0 | 26 | SSW |
| 2005 | July | 7.2 | 44.0 | 3 | SSW |
| 2005 | Aug | 6.8 | 53.0 | 29 | SSW |
| 2005 | Sept | 7.4 | 41.0 | 13 | E |
| ——————————————– | |||||
